Introduction to Our Best-Selling Pharmaceuticals
At our pharmacy, we pride ourselves on offering a wide range of high-quality pharmaceuticals. Our stock includes some of the best-selling medications on the market, ensuring that our customers have access to the treatments they need.
Why Choose Our Pharmacy?
We understand the importance of trust when it comes to your health. That’s why we ensure that all our pharmaceuticals are sourced from reputable manufacturers and are stored under optimal conditions. Our commitment to quality means you can be confident in the efficacy and safety of the medications you purchase from us.
Popular Pharmaceuticals Available
Our inventory includes a variety of best-selling pharmaceuticals that cater to different needs. From pain relief and antibiotics to chronic condition medications and supplements, we have it all. Some of our popular products include:
Pain Relievers: Effective solutions for managing pain and discomfort.
Antibiotics: Trusted medications for combating bacterial infections.
Chronic Condition Medications: Essential drugs for managing conditions such as diabetes, hypertension, and more.
Conclusion
When it comes to your health, choosing the right pharmacy is crucial. With our extensive stock of best-selling pharmaceuticals, you can be assured of finding the right medication to meet your needs. Visit us today to explore our range and experience the quality and reliability that we offer.
Top 50 pharmaceuticals by sales in 2023
Note: Sales of drugs with more than one developer are added together (as in the case of the COVID-19 vaccine Comirnaty) unless one of those companies records the net sales for it, i.e., Dupixent. Data from companies’ respective annual reports.]
Drug Name | Manufacturer(s) | Sales 2023 (USD M) | Sales 2022 (USD M) | Growth Rate | Indications |
---|---|---|---|---|---|
Keytruda (pembrolizumab) | Merck | $25,011 | $20,937 | 19.46% | Various cancers |
Humira (adalimumab) | AbbVie | $14,404 | $21,237 | -32.17% | Rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis, Crohn’s disease, plaque psoriasis, and others |
Ozempic (semaglutide) | Novo Nordisk | $13,892 | $10,060 | 38.09% | Type 2 diabetes |
Eliquis | Bristol Myers Squibb | $12,206 | $11,789 | 3.54% | Anticoagulant |
Dupixent (dupilumab)* | Sanofi | $11,590 | $8,736 | 32.67% | Atopic dermatitis, asthma, chronic rhinosinusitis with nasal polyps, prurigo nodularis, eosinophilic esophagitis |
Biktarvy (bictegravir/emtricitabine/tenofovir alafenamide) | Gilead Sciences, Inc. | $11,850 | $10,390 | 14.05% | HIV-1 infection |
Comirnaty (tozinameran) | Pfizer, BioNTech | $15,305 | $55,913 | -72.63% | COVID-19 vaccination |
Stelara (ustekinumab) | Johnson & Johnson | $10,858 | $9,723 | 11.67% | Plaque psoriasis, psoriatic arthritis, Crohn’s disease, ulcerative colitis |
Darzalex (daratumumab) & Darzalex Faspro (daratumumab and hyaluronidase-fihj) | Johnson & Johnson | $9,744 | $7,977 | 22.15% | Multiple myeloma |
Eylea (aflibercept) | Regeneron, Bayer | $12,876 | $13,031 | -1.19% | Neovascular (wet) age-related macular degeneration (AMD) |
Opdivo (nivolumab) | Bristol-Myers Squibb | $9,009 | $8,249 | 9.21% | Various cancers |
Trikafta/Kaftrio | Vertex Pharmaceuticals Incorporated | $8,945 | $7,687 | 16.37% | Cystic fibrosis |
Gardasil/Gardasil 9 | Merck | $8,886 | $6,897 | 28.84% | Human Papillomavirus prevention |
JARDIANCE family | Boehringer Ingelheim | $8,120 | $6,415 | 26.58% | Type-2 diabetes, chronic heart failure, chronic kidney disease |
Skyrizi (risankizumab-rzaa) | AbbVie | $7,763 | $5,165 | 50.30% | Plaque psoriasis, psoriatic arthritis, Crohn’s disease |
Invega Sustenna/Xeplion/Invega Trinza/Trevicta | Johnson & Johnson | $7,140 | $4,140 | 72.46% | Schizophrenia, Schizoaffective disorder |
Trulicity (dulaglutide) | Eli Lilly and Company | $7,133 | $7,440 | -4.13% | Type 2 diabetes, cardiovascular risk reduction |
Eliquis (apixaban) | Pfizer | $6,747 | $6,480 | 4.12% | Nonvalvular atrial fibrillation, deep vein thrombosis, pulmonary embolism |
Spikevax | Moderna | $6,700 | $18,470 | -63.72% | COVID-19 vaccine |
Prevnar family (pneumococcal 13-valent conjugate vaccine) | Pfizer | $6,440 | $6,337 | 1.63% | Pneumonia, invasive disease, and otitis media caused by Streptococcus pneumoniae |
Revlimid (lenalidomide) | Bristol-Myers Squibb | $6,097 | $9,978 | -38.90% | Multiple myeloma, Lymphoma, Myelodysplastic syndromes |
Entresto (sacubitril/valsartan) | Novartis | $6,035 | $4,644 | 29.95% | Chronic heart failure, hypertension |
Farxiga/Forxiga (dapagliflozin) | AstraZeneca | $5,997 | $4,381 | 36.89% | Type 2 Diabetes, Heart Failure, Chronic Kidney Disease |
Tagrisso (osimertinib) | AstraZeneca | $5,799 | $5,444 | 6.52% | Early-stage EGFRm NSCLC, advanced EGFRm NSCLC |
Ocrevus (ocrelizumab) | Roche | $5,750 | $5,730 | 5.97% | Relapsing or primary progressive multiple sclerosis |
XTANDI | Daiichi Sankyo | $5,341 | $4,705 | 13.51% | Prostate cancer |
Mounjaro (tirzepatide) | Eli Lilly and Company | $5,163 | $483 | 968.94% | Type 2 diabetes mellitus |
Cosentyx (secukinumab) | Novartis | $4,980 | $4,788 | 4.01% | Psoriasis, ankylosing spondylitis, psoriatic arthritis, non-radiographic axial spondyloarthritis, hidradenitis suppurativa |
Ibrance (palbociclib) | Pfizer | $4,753 | $5,120 | -7.17% | HR-positive/HER2-negative metastatic breast cancer |
PRIVIGEN | CSL Behring | $4,675 | $4,024 | 16.18% | Immune Globulin Intravenous (Human), 10% Liquid |
Xarelto (rivaroxaban) | Bayer | $4,414 | $4,757 | -7.21% | Stroke prevention in atrial fibrillation, treatment and prevention of deep vein thrombosis and pulmonary embolism |
Shingrix (zoster vaccine recombinant, adjuvanted) | GSK | $4,287 | $3,659 | 17.16% | Herpes zoster (shingles) |
Imfinzi (durvalumab) | AstraZeneca | $4,237 | $2,784 | 52.19% | Lung cancer, Bladder cancer, Liver cancer |
Rinvoq (upadacitinib) | AbbVie | $3,969 | $2,522 | 57.38% | Rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis, atopic dermatitis, and others |
Verzenio (abemaciclib) | Eli Lilly and Company | $3,863 | $2,484 | 55.52% | HR+, HER2- metastatic breast cancer, early breast cancer at high risk of recurrence |
OFEV | Boehringer Ingelheim | $3,861 | $3,550 | 8.77% | Idiopathic pulmonary fibrosis, SSc-ILD, PF-ILD |
Hemlibra (emicizumab-kxwh) | Roche | $3,726 | $3,651 | 2.05% | Haemophilia A |
Enbrel (etanercept) | Amgen | $3,697 | $4,117 | -10.20% | Rheumatoid arthritis, plaque psoriasis, psoriatic arthritis, juvenile idiopathic arthritis, ankylosing spondylitis |
Prolia (denosumab) | Amgen | $3,670 | $3,280 | 11.89% | Osteoporosis, low bone mass |
Orencia (abatacept) | Bristol Myers Squibb | $3,601 | $3,464 | 3.95% | Rheumatoid arthritis |
Imbruvica (ibrutinib) | AbbVie & Janssen | $3,596 | $8,352 | -56.94% | Chronic lymphocytic leukemia, mantle cell lymphoma, marginal zone lymphoma, and others |
Pomalyst/Imnovid | Bristol Myers Squibb | $3,441 | $3,497 | -1.60% | Multiple myeloma |
Tecentriq (atezolizumab) | Roche | $3,414 | $3,533 | 2.40% | Urothelial carcinoma, non-small cell lung cancer, triple-negative breast cancer |
Perjeta (pertuzumab) | Roche | $3,385 | $3,916 | -5.71% | HER2-positive breast cancer |
Vyndaqel family (tafamidis meglumine, tafamidis) | Pfizer | $3,321 | $2,447 | 35.72% | ATTR-CM and polyneuropathy |
Wegovy (semaglutide) | Novo Nordisk | $3,321 | $874 | 279.98% | Obesity |
Tremfya (guselkumab) | Johnson & Johnson | $3,147 | $2,668 | 17.95% | Moderate to severe plaque psoriasis |
Botox Therapeutic (onabotulinumtoxinA) | AbbVie | $2,991 | $2,719 | 10.00% | Chronic migraine, overactive bladder, spasticity, cervical dystonia, and others |
*Note: For products with more than one manufacturer, sales figures have been combined. In the case of Dupixent, where Sanofi reports total net sales and Regeneron reports its share, only Sanofi’s net sales figure is used.